Sun-Nov-10, 2024
no games
Standings Archive
<return to previous page>
 
Spring 2004 Standings
Over 30 Division
  w l t pts gf ga
BLUES 6 4 2 14 59 48
BLADERUNNERS 5 4 3 13 47 38
BUCS 6 5 1 13 41 51
BULLDOGS 5 5 2 12 41 43
SABRES 5 6 1 11 38 40
 
B Division
  w l t pts gf ga
BULLS 7 3 1 15 47 27
STORM 7 3 0 14 46 42
KLASH 3 6 1 7 45 53
NYFD 1 10 0 2 36 65
 
C Division
  w l t pts gf ga
CAPITALS 9 1 1 19 54 32
PIONEERS 9 2 1 19 70 36
PHANTOMS-LCF 6 4 2 14 59 56
COURT OFFICERS 6 6 0 12 57 57
CEMENT 5 6 1 11 62 80
BEAVERS 4 7 1 9 46 52
RED WINGS 3 7 2 8 40 55
 
D Division
  w l t pts gf ga
LI-BRUINS 8 3 1 17 53 29
SPECTRES 8 4 0 16 46 39
LI-STARS 5 4 3 13 51 41
GRIZZLIES 5 6 1 11 46 47
AVALANCHE 5 6 1 11 33 39
BETHPAGE FD 1 11 0 2 26 74
 
D2 Division
  w l t pts gf ga
SCORPIONS 9 2 1 19 58 37
RABID DAWGS 9 3 0 18 70 47
EC CAPS 7 5 0 14 77 71
PLT 6 5 1 13 54 56
MOOSE 6 6 0 12 56 56
STALKERS 5 7 0 10 45 47
PHANTOMS-RED 4 8 0 8 59 68
9TH BATALLION 3 8 1 7 48 82
 
E Division
  w l t pts gf ga
RATS 9 1 1 19 52 34
BANSHEES 7 3 2 16 47 35
LI-DRAGONS 6 5 1 13 67 51
MUSTANGS 4 4 4 12 37 43
HEX 5 6 1 11 50 48
RAGE 5 7 0 10 36 44
MINUTEMEN 5 7 0 10 36 51
NAPPER TANDYS 4 7 1 9 35 54
 
E2 Division
  w l t pts gf ga
TRIBE 6 4 1 13 45 44
CYCLONES 6 5 0 12 43 44
CRUSH 4 4 3 11 39 38
PHANTOMS-OS 2 6 3 7 27 43